Long Sleeve Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 27 1/2" | 29 1/2" | 31 1/2" | 33 1/2" | 35 1/2" | 39 1/2" | 43 1/2" | 47 1/2" |
Length | 20 7/8" | 21 1/2" | 22 1/8" | 22 3/4" | 23 3/8" | 24 1/8" | 24 7/8" | 25 5/8" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 27 1/2" | 29 1/2" | 31 1/2" | 33 1/2" | 35 1/2" | 39 1/2" | 43 1/2" | 47 1/2" |
Length | 20 7/8" | 21 1/2" | 22 1/8" | 22 3/4" | 23 3/8" | 24 1/8" | 24 7/8" | 25 5/8" |
Your cart is currently empty.